All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Beffa, Anthony | 21 | OF, LHP | R | L | 5'11" | 180 | 2026 | Priory |
Blazevich, Tyler | 27 | RHP | R | R | 6'3" | 135 | 2026 | Eureka |
Calkins, Samuel | 55 | C, UTIL, RHP | R | R | 5'7" | 175 | 2026 | Union |
Cloninger, Drew | 22 | MIF, UTIL, RHP | L | R | 5'10" | 160 | 2026 | Marquette |
Elsalaymeh, Jack | 5 | RHP, OF | R | R | 6'0" | 175 | 2026 | Lafayette |
Fuqua, Cameron | 24 | RHP | R | R | 5'10" | 190 | 2026 | CBC |
Hansel, Logan | 13 | LHP, CIF | L | L | 6'3" | 193 | 2026 | Union |
Hanslick, Mason | 49 | C, OF, CIF | L | R | 5'10" | 165 | 2026 | Francis Howell |
Ice, Noah | 74 | C, CIF | R | R | 6'2" | 200 | 2026 | Lafayette |
Leonard, Sean | 34 | RHP, MIF | R | R | 5'9" | 170 | 2026 | Lafayette |
Nolan, Brady | 1 | RHP, UTIL | R | R | 5'10" | 165 | 2026 | SLUH |
Peterson, Trae | 17 | OF, LHP | L | L | 6'1" | 183 | 2026 | Eureka |
Schultheiss, Nick | 44 | RHP, OF | R | R | 5'11" | 175 | 2026 | Lafayette |
Spurgeon, Chase | 30 | OF | L | L | 5'11" | 157 | 2026 | St. Dominic |
Stowe, Ryan | 50 | RHP, OF, CIF | R | R | 6'2" | 185 | 2026 | Union |
Toben, Zachary | 8 | UTIL, OF | R | R | 6'0" | 175 | 2026 | Lafayette |
Walz, Caleb | 2 | MIF, OF, RHP | R | R | 6'3" | 170 | 2026 | Marquette |
Wright, Adam | 7 | LHP, OF | L | L | 6'1" | 185 | 2026 | Parkway West |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Baird, Nolan | 16 | OF, C, RHP | R | R | 6'0" | 160 | 2026 | Parkway Central |
Brookshire, Ethan | 12 | MIF, RHP, UTIL | R | R | 6'0" | 145 | 2026 | Parkway West |
Brueggeman, Evan | 33 | CIF, RHP | R | R | 5'11" | 185 | 2026 | Marquette |
Eisenhauer, Dylan | 6 | RHP, OF, MIF | R | R | 6'1" | 160 | 2026 | Valley Park |
Forrest, Carter | 9 | OF | R | R | 6'0" | 140 | 2026 | North Point |
Grundstad, Greyson | 3 | MIF, RHP | L | R | 5'9" | 160 | 2026 | Eureka |
Guebert, Kyle | 23 | RHP, OF, MIF | R | R | 6'0" | 130 | 2026 | Westminster |
Hall, Elijah | 11 | OF, RHP | R | R | 5'7" | 140 | 2026 | Marquette |
Ludden, Nico | 99 | MIF, OF | R | R | 5'11" | 130 | 2026 | Parkway West |
Schumacher, Ethan | 4 | OF, RHP, C | R | R | 5'11" | 145 | 2026 | Fort Zumwalt West |
Teschner, Christopher | 00 | OF, RHP, CIF | R | R | 5'11" | 150 | 2026 | CBC |
Willie, Thomas | 32 | OF, RHP | R | R | 5'10" | 180 | 2026 | De Smet |
Winker, Elijah | 18 | CIF, OF, RHP | R | R | 6'3" | 195 | 2026 | Chaminade |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Chupp, Derek | 18 | LHP, CIF, OF | L | L | 6'5" | 208 | 2027 | Francis Howell |
Hollrah, Blake | 6 | C, CIF, UTIL | R | R | 6'3" | 195 | 2027 | Orchard Farm |
Holman, Peyton | 22 | MIF, RHP | R | R | 5'9" | 155 | 2027 | Liberty |
Horstmeier, Bryant | 16 | MIF, RHP, OF | L | R | 6'1" | 150 | 2027 | Palmyra |
Hummel, Grant | 66 | RHP, OF, UTIL | R | R | 6'2" | 185 | 2027 | Washington |
Lucas, Spencer | 36 | RHP, OF | R | R | 5'8" | 160 | 2027 | Fort Zumwalt North |
Runge, Parker | 13 | RHP, OF, MIF | R | R | 5'9" | 165 | 2027 | Timberland |
Schuler, Noah | 00 | C, CIF, OF | R | R | 6'0" | 170 | 2027 | Timberland |
Ungerboeck, Joseph | 27 | OF, MIF | R | R | 5'8" | 155 | 2027 | Fort Zumwalt West |
Villmer, Caleb | 24 | MIF, RHP, OF | R | R | 5'8" | 150 | 2027 | SLUH |
Wolff, Colton | 8 | MIF, OF, CIF | R | R | 5'11" | 170 | 2027 | Fort Zumwalt North |
Young, Gavin | 29 | RHP, CIF, MIF | R | R | 5'10" | 160 | 2027 | Webster Groves |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Andi, Rohan | 55 | OF, CIF, RHP | R | R | 5'9" | 175 | 2027 | Lafayette |
Bortner, Avery | 41 | C, CIF | R | R | 5'9" | 170 | 2027 | Lafayette |
Burns, Harper | 37 | CIF, LHP, OF | L | L | 6'3" | 193 | 2027 | Eureka |
Carter, Braden | 23 | OF | R | R | 5'11" | 150 | 2027 | Marquette |
Cox, Wyatt | 19 | OF, RHP | R | R | 5'11" | 150 | 2027 | Marquette |
DuKate, Ty | 2 | C, MIF, OF | R | R | 5'11" | 180 | 2027 | St. Charles West |
Eisenbath, Owen | 9 | C, RHP, OF | R | R | 6'0" | 170 | 2027 | Parkway West |
Ford, Austin | 17 | CIF, LHP, OF | L | L | 6'3" | 165 | 2027 | Lafayette |
Hertlein, Ryan | 42 | CIF, RHP, C | R | R | 6'1" | 249 | 2027 | Parkway South |
Kent, Payne | 44 | RHP, CIF, OF | L | R | 6'0" | 205 | 2027 | Lafayette |
Krieger, Charlie | 88 | RHP, UTIL | R | R | 5'9" | 135 | 2027 | MICDS |
Lambert, Chase | 46 | OF, LHP | R | L | 6'0" | 165 | 2027 | Eureka |
Nieburg, Hayden | 15 | OF, CIF | R | R | 5'11" | 175 | 2027 | Kirkwood |
Snowert, Alex | 27 | MIF, OF, RHP | R | R | 5'8" | 125 | 2027 | Lindbergh |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Dauw, Luke | 34 | CIF, OF, UTIL | R | R | 6'3" | 203 | 2027 | Lafayette |
Flom, Sam | 98 | C, CIF | R | R | 5'9" | 175 | 2027 | Marquette |
Harris, Gannon | 12 | MIF, CIF, RHP | R | R | 5'10" | 170 | 2027 | Francis Howell |
Holmdahl, Carter | 40 | C, UTIL, RHP | R | R | 5'11" | 135 | 2027 | Parkway South |
Kohler, Gavin | 87 | RHP, MIF, OF | R | R | 6'0" | 155 | 2027 | Lafayette |
Lauber, Jonah | 96 | C, UTIL, RHP | R | R | 6'0" | 155 | 2027 | Lindbergh |
Lebon, Kamden | 99 | OF, UTIL, RHP | R | R | 6'1" | 182 | 2027 | St Pius X - Festus |
McGuire, Brady | 33 | RHP, OF, CIF | R | R | 6'2" | 188 | 2027 | Eureka |
Reardon, Uriah | 10 | CIF, RHP | R | R | 6'2" | 180 | 2027 | Veritas |
Sanders, Langley | 5 | RHP, OF | R | R | 5'10" | 140 | 2027 | Liberty |
Skinner, Lucas | 35 | MIF, RHP, UTIL | R | R | 5'10" | 140 | 2027 | Oakville |
Underwood, Graham | 11 | OF, C, UTIL | R | R | 5'10" | 154 | 2027 | Vianney |
Washington, Christian | 3 | OF, UTIL, RHP | R | R | 5'9" | 157 | 2027 | Parkway North |
Williams, Max | 4 | RHP, OF | R | R | 5'9" | 155 | 2027 | Lafayette |
Yoder, Jack | 7 | CIF, MIF, RHP | R | R | 6'0" | 175 | 2027 | Eureka |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Burrington, Tucker | 56 | UTIL, RHP | R | R | 5'6" | 140 | 2027 | Pacific |
Campbell, Ephram | 32 | UTIL, RHP, OF | R | R | 6'2" | 180 | 2027 | CBC |
Chall, Carter | 39 | CIF, RHP, OF | L | R | 5'11" | 130 | 2027 | Timberland |
Fears, Greyson | 20 | CIF, RHP | R | R | 6'1" | 235 | 2027 | Parkway South |
Fischer, Ben | 45 | RHP, OF | R | R | 6'2" | 160 | 2027 | SLUH |
Jurich, Connor | 31 | CIF, LHP, OF | L | L | 5'6" | 129 | 2027 | Marquette |
Koestel, Grayden | 28 | CIF, OF, RHP | R | R | 5'11" | 180 | 2027 | Parkway Central |
Mannion, Henry | 51 | OF, CIF | S | L | 5'11" | 160 | 2027 | Parkway South |
McGehee, Harry | 30 | OF, C, RHP | R | R | 5'9" | 145 | 2027 | Priory |
Steinmann, Henry | 21 | RHP, MIF, CIF | R | R | 6'1" | 160 | 2027 | Eureka |
Tedeschi, Colton | 43 | RHP, OF, UTIL | R | R | 5'10" | 180 | 2027 | Francis Howell |
Wieser, Carter | 62 | C, CIF, RHP | R | R | 6'1" | 155 | 2027 | Parkway Central |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Blankenship, Damon | 15 | C, UTIL, OF | R | R | 5'7" | 150 | 2028 | Union |
Boschert, Ryan | 12 | UTIL, OF | R | R | 5'9" | 150 | 2028 | Lafayette |
Czerniewski, Jaxson | 28 | CIF, OF, UTIL | R | R | 6'0" | 155 | 2028 | St Dominic |
Fleck, Carter | 37 | OF, RHP | R | R | 5'8" | 150 | 2028 | Parkway Central |
Krimmel, Asher | 24 | RHP, CIF, UTIL | R | R | 6'3" | 170 | 2028 | Lafayette |
Martin, Tyler | 66 | UTIL, OF, C | L | R | 5'8" | 160 | 2028 | Wright City |
Matthews, Liam | 27 | CIF, RHP, UTIL | R | R | 6'4" | 175 | 2028 | Rockwood Summit |
Meerapuram, Rehan | 36 | UTIL, RHP, CIF | R | R | 5'8" | 132 | 2028 | Eureka |
Mock, Charlie | 48 | C, UTIL, CIF | R | R | 5'11" | 190 | 2028 | Francis Howell North |
Null, Evan | 21 | MIF, CIF, C | R | R | 5'8" | 130 | 2028 | Lafayette |
Schreiber, Liam | 40 | CIF, OF, LHP | L | L | 5'10" | 185 | 2028 | Lafayette |
Stearns, Chase | 1 | MIF, RHP | R | R | 5'11" | 155 | 2028 | Parkway Central |
Tyson, Graham | 10 | OF, RHP, CIF | R | R | 6'1" | 175 | 2028 | Lafayette |
Winterer, Ben | 35 | C, CIF, RHP | L | R | 5'10" | 155 | 2028 | Duchesne |
Zimmermann, Andrew | 9 | CIF, RHP, UTIL | R | R | 5'10" | 205 | 2028 | Parkway South |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Boren, Cole | 8 | UTIL, RHP | R | R | 5'8" | 125 | 2028 | Fort Zumwalt South |
Britton, Chase | 26 | MIF, UTIL, OF | R | R | 5'10" | 145 | 2028 | Fort Zumwalt West |
Dierberg, Hunter | 22 | RHP, MIF | R | R | 5'9" | 111 | 2028 | Lafayette |
Dyson, Gentry | 18 | RHP, OF | R | R | 6'1" | 132 | 2028 | Lutheran North |
Ehrler, Grant | 72 | RHP, OF, CIF | R | R | 5'8" | 140 | 2028 | Eureka |
Gumpel, Tomas | 30 | UTIL, RHP | R | R | 5'8" | 130 | 2028 | Parkway West |
Hickert, Tanner | 74 | CIF, RHP | R | R | 5'11" | 145 | 2028 | Parkway West |
Jones, Carson | 29 | OF, UTIL, RHP | R | R | 5'10" | 150 | 2028 | Parkway West |
Koors, Dolen | 2 | LHP, CIF, OF | L | L | 5'10" | 155 | 2028 | Lutheran South |
McSpadden, Colton | 16 | OF, C | R | R | 5'8" | 125 | 2028 | Lafayette |
Parkman, Eason | 44 | C, RHP, UTIL | R | R | 5'10" | 130 | 2028 | Eureka |
Rogers, Trey | 6 | LHP, OF, CIF | L | L | 5'8" | 120 | 2028 | Parkway West |
Wright, Austin | 75 | OF, LHP | L | L | 5'3" | 110 | 2028 | De Smet |
Wright, JT | 11 | RHP, CIF | R | R | 6'0" | 160 | 2028 | Lafayette |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Anderson, Fred | 7 | MIF, OF, UTIL | L | R | 5'6" | 2028 | De Smet | |
Andrews, Kaeden | 23 | CIF, RHP | R | R | 5'9" | 175 | 2028 | Seckman |
Ashby, Easton | 31 | OF, UTIL, RHP | R | R | 5'8" | 150 | 2028 | Eureka |
Bauer, Dane | 17 | MIF, OF, RHP | L | R | 5'9" | 135 | 2028 | Eureka |
Brenner, Benjamin | 56 | RHP, OF, MIF | R | R | 5'9" | 160 | 2028 | Pattonville |
Flickinger, Chase | 38 | OF, RHP, UTIL | L | R | 5'5" | 125 | 2028 | Eureka |
Flickinger, Grant | 43 | UTIL, RHP, OF | R | R | 5'5" | 125 | 2028 | Eureka |
Floyd, Henry | 5 | C, OF, CIF | R | R | 5'7" | 133 | 2028 | Rockwood Summit |
Hengehold, Brendan | 46 | RHP, OF, CIF | L | R | 5'10" | 155 | 2028 | Marquette |
Hughes, Dylan | 13 | RHP, MIF, CIF | R | R | 5'11" | 150 | 2028 | Parkway West |
Johnson, Kai | 4 | OF, LHP | L | L | 5'7" | 135 | 2028 | SLUH |
Lapke, Drew | 20 | UTIL | R | R | 5'8" | 145 | 2028 | Eureka |
Maxwell, Jack | 34 | MIF, RHP, CIF | R | R | 5'11" | 155 | 2028 | SLUH |
Stone, Carter | 19 | C, OF, CIF | R | R | 5'8" | 145 | 2028 | Priory |
Wright, Alex | 90 | RHP, OF, CIF | R | R | 5'11" | 170 | 2028 | Parkway West |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Allen, Wyatt | 88 | RHP, UTIL, OF | R | R | 5'4" | 128 | 2028 | Eureka |
Burke, Joe | 00 | C, UTIL | R | R | 6'0" | 155 | 2028 | Lutheran South |
College, Oliver | 71 | RHP, OF, UTIL | R | R | 5'11" | 125 | 2028 | Francis Howell |
Collins, Braden | 77 | RHP, UTIL, OF | R | R | 5'7" | 120 | 2028 | Eureka |
Drainer, Jonathan | 14 | UTIL, C, RHP | R | R | 5'6" | 135 | 2028 | Parkway South |
Gielow, Brody | 33 | RHP, CIF, OF | R | R | 6'1" | 150 | 2028 | Eureka |
Henderson, Benjamin | 3 | UTIL, RHP | R | R | 5'9" | 128 | 2028 | Rockwood Summit |
Hurlbert, Charlie | 55 | C, CIF, UTIL | R | R | 5'11" | 135 | 2028 | Parkway Central |
Kummer, Cole | 41 | MIF, OF, UTIL | L | R | 5'8" | 130 | 2028 | Orchard Farm |
Lebon, Drew | 45 | OF, C, UTIL | R | R | 5'8" | 150 | 2028 | St Pius X |
Pfeiffer, Caleb | 42 | RHP, OF, UTIL | R | R | 5'11" | 170 | 2028 | North Point |
Silva, Grayson | 99 | LHP, OF | S | L | 5'5" | 103 | 2028 | Parkway West |
VanderPloeg, Benjamin | 32 | OF, CIF, RHP | R | R | 6'2" | 155 | 2028 | Liberty |
Wheeler, Lucas | 39 | C, CIF, OF | R | R | 5'7" | 160 | 2028 | Fort Zumwalt South |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Adamec, Quinn | 90 | OF | Right | Right | 6'2" | 185 | 2025 | Vianney |
Anderson, Andrew | 55 | LHP | R | L | 6'4" | 205 | 2025 | Vianney |
Anderson, Joe | 33 | MIF | L | R | 6'2" | 170 | 2025 | Chatham Glenwood |
Bakay, John | 32 | RHP, MIF | R | R | 6'1" | 170 | 2025 | Triad |
Belko, AJ | 48 | RHP, OF, MIF | R | R | 6'1" | 135 | 2025 | Francis Howell |
Branstetter, Blake | 23 | OF, RHP, UTIL | R | R | 6'2" | 170 | 2025 | Westminster |
Briddell, Peyton | 1 | C, OF, CIF | R | R | 6'1" | 200 | 2025 | North Point |
Callahan, Michael | 10 | RHP, OF, MIF | R | R | 5'11" | 165 | 2025 | Lafayette |
Dohrmann, JD | 46 | RHP, OF | R | R | 6'1" | 180 | 2025 | Vianney |
Fentress, Joey | 2 | OF, MIF, CIF | R | R | 5'11" | 200 | 2025 | Westminster |
Flickinger, Brock | 34 | RHP, MIF, OF | R | R | 6'0" | 165 | 2025 | Eureka |
Freand, Cooper | 28 | MIF | R | R | 6'1" | 175 | 2025 | Liberty |
Gielow, Holt | 27 | OF, CIF | R | L | 6'2" | 180 | 2025 | Eureka |
Gildehaus, Charlie | 58 | LHP, MIF, OF | L | L | 6'1" | 185 | 2025 | St. Francis Borgia |
GIlmore, Hayden | 56 | LHP, OF, CIF | L | L | 6'2" | 200 | 2025 | Kennett |
Gould, Brian | 4 | RHP, MIF, C | R | R | 5'11" | 190 | 2025 | MICDS |
Hartman, Taylor | 30 | RHP, MIF | R | R | 5'10" | 185 | 2025 | Vianney |
Hertlein, Andy | 8 | CIF, RHP | R | R | 6'4" | 275 | 2025 | Parkway South |
Humbert, Leo | 18 | OF, CIF | R | L | 6'1" | 195 | 2025 | Francis Howell |
Jaworowski, Nolan | 44 | CIF | L | L | 6'5" | 220 | 2025 | Vianney |
Johansen, August | 17 | RHP, C, OF | R | R | 6'3" | 215 | 2025 | Parkway South |
Jozwiakowski, Trey | 3 | CIF, MIF, OF | R | R | 6'0" | 195 | 2025 | Vianney |
Keane, Jake | 16 | RHP, UTIL, OF | R | R | 6'5" | 175 | 2025 | Westminster Christian Academy |
Kraemer, Jack | 22 | RHP, MIF | R | R | 6'0" | 165 | 2025 | SLUH |
Lohman, Camden | 50 | RHP | R | R | 6'4" | 185 | 2025 | Fort Zumwalt North |
Lombardo, Jamison | 42 | RHP, OF, MIF | S | R | 5'11" | 155 | 2025 | Parkway South |
Martinez, Cory | 11 | MIF, OF | R | R | 6'0" | 160 | 2025 | Troy Buchanan |
Menley, Clark | 35 | RHP, OF, MIF | R | R | 6'1" | 175 | 2025 | Valley Park |
Nolen, Brady | 19 | OF | R | R | 6'0" | 185 | 2025 | Festus |
O'Brien, Sean | 99 | RHP, OF, MIF | R | R | 6'1" | 180 | 2025 | Eureka |
Potts, Ryan | 7 | RHP, CIF | R | R | 6'0" | 180 | 2025 | Brentwood |
Rehg, Kyle | 77 | RHP, MIF | R | R | 6'1" | 175 | 2025 | Eureka |
Rose, Alex | 24 | RHP, OF, MIF | S | R | 5'9" | 135 | 2025 | SLUH |
Scachitti, Luke | 45 | OF, MIF | R | R | 6'2" | 180 | 2025 | Liberty |
Schafer, Brayden | 47 | C, CIF | R | R | 5'10" | 185 | 2025 | Vianney |
Schmersahl, Jonah | 14 | RHP, MIF, CIF | R | R | 6'1" | 210 | 2025 | Lafayette |
Schmidt, Mike | 20 | RHP, MIF | R | R | 5'10" | 170 | 2025 | De Smet |
Steurer, Nicholas | 95 | RHP, MIF | R | R | 6'0" | 173 | 2025 | Vianney |
Streicher, Adam | 29 | RHP | R | R | 5'10" | 140 | 2025 | Windsor |
Sullivan, Luke | 6 | RHP, OF, MIF | R | R | 6'3" | 180 | 2025 | Parkway South |
Terando, Hudson | 31 | RHP, MIF | R | R | 6'0" | 175 | 2025 | CBC |
VanderPloeg, Tommy | 12 | RHP, CIF | R | R | 6'5" | 190 | 2025 | Liberty |
Venatta, Jackson | 26 | RHP, C, MIF | L | R | 5'8" | 190 | 2025 | Northwest - Cedar Hill |
Walseth, Parker | 9 | RHP, OF, MIF | R | R | 5'11" | 170 | 2025 | Whitfield |
Wieczorek, Jake | 15 | RHP, MIF | R | R | 5'11" | 180 | 2025 | Wentzville Holt |
Wiley, Du’Rae | 41 | C, MIF | R | R | 6'3" | 300 | 2025 | McCluer North |
Willock, Mathew | 72 | RHP, OF | R | R | 5'10" | 210 | 2025 | Parkway West |
Form submitted successfully. Thank you!
14U Hoganson Hotel Information |
---|
12U Silva Hotel Information |
---|
14U Watson Hotel Information |
---|
18U Wentzel Hotel Information |
---|
14U Davis Hotel Information |
---|
14U Knoesel Hotel Information |
---|
14U Orf Hotel Information |
---|
14U Richardson Hotel Information |
---|
14U Sintek Hotel Information |
---|
14U Warren Hotel Information |
---|
14U Zerr Hotel Information |
---|
13U Goldstein Hotel Information |
---|
13U Hon Hotel Information |
---|
13U Kruger Hotel Information |
---|
13U Lucarz Hotel Information |
---|
13U Orf Hotel Information |
---|
12U Bottorff Hotel Information |
---|
12U Garrett Hotel Information |
---|
12U Matthews Hotel Information |
---|
12U Nesbit Hotel Information |
---|
12U Otto Hotel Information |
---|
12U Schlimpert Hotel Information |
---|
12U Wehrfritz Hotel Information |
---|
11U Blankenship Hotel Information |
---|
11U Brown Hotel Information |
---|
11U Burke Hotel Information |
---|
11U Clemens Hotel Information |
---|
11U Cowling Hotel Information |
---|
11U Sartors Hotel Information |
---|
11U Stilwell Hotel Information |
---|
11U Stevenson Hotel Information |
---|
11U Tedesco Hotel Information |
---|
10U Dukeshire Hotel Information |
---|
10U Grant Hotel Information |
---|
10U Grimshaw Hotel Information |
---|
10U Johnston Hotel Information |
---|
10U Vivian Hotel Information |
---|
9U Becker Hotel Information |
---|
9U Brase Hotel Information |
---|
9U Brown Hotel Information |
---|
9U Curnutte Hotel Information |
---|
9U Elder Hotel Information |
---|
9U Evans Hotel Information |
---|
9U Richars Hotel Information |
---|
9U Walsh Hotel Information |
---|
8U Higgs Hotel Information |
---|
8U Low Hotel Information |
---|
8U Renner Hotel Information |
---|
7U Book Hotel Information |
---|
7U Brown Hotel Information |
---|
6U Woelfel Hotel Information |
---|
10U Kellerman Hotel Information |
---|
6U Momot Hotel Information |
---|
11U Ward Hotel Information |
---|
12U Connors Hotel Information |
---|
12U Wieser Hotel Information |
---|
10U Bright Hotel Information |
---|
8U Fall Hotel Information |
---|
Class of 2025 Profiles Hotel Information |
---|
6U Higgs Hotel Information |
---|
6U Fall Hotel Information |
---|
15U Icon Hotel Information | |
---|---|
July 16 - 21st, 2025 | |
Location | Kansas City, MO |
Hotel | Tru by Hilton Kansas City |
Address | 10900 N Ambassador Drive Kansas City, MO 64153 |
Phone | (816) 599-6800 |
Rate | $180.92/Double Link |
Notes | 2 Queen Beds TV and Fridge. Complimentary buffet breakfast included. RESERVATION DEADLINE: 12/3/24 |
15U Clout-Mize Hotel Information | |
---|---|
June 4 - 9th, 2025 | |
Location | Louisville, KY |
Hotel | Tru by Hilton Louisville East |
Address | 11505 Bluegrass Parkway Louisville, KY 40299 |
Phone | (502) 208-2900 |
Rate | $135/Double Link |
Notes | Free Breakfast, 2 Queen Beds, Rate based on occupancy of 4 persons per room. Extra adult fee $10.00 (per night, per room) for occupants age 18 and over. Hotel requires a 2-night minimum stay for this reservation. RESERVATION DEADLINE: 12/22/24 |
15U Clout-Lindemann Hotel Information |
---|
15U Mach Hotel Information | |
---|---|
July 16 - 20th, 2025 | |
Location | Rockford, IL |
Hotel | Fairfield Inn & Suites by Marriott Rockford |
Address | 7651 Walton St, Rockford, IL Rockford, IL 61108 |
Phone | (815) 398-7400 |
Rate | $165.50/Double Link |
Notes | Free Breakfast, 2 Queen Beds Reservation Deadline: 12/1/24 @ 7 PM CST |
16U Icon Hotel Information | |
---|---|
June 4 - 8th, 2025 | |
Location | Louisville, KY |
Hotel | Hyatt House Louisville East |
Address | 9315 Leesgate Road Louisville, KY Louisville, KY 40222 |
Phone | (502) 919-7855 |
Rate | $129/Double Link |
Notes | 2 Queen Beds, Complimentary cooked-to-order breakfast included RESERVATION DEADLINE: 1/5/25 |
July 9 - 14th, 2025 | |
Location | Franklin, WI |
Hotel | Holiday Inn Milwaukee Airport |
Address | 545 W Layton Ave Milwaukee, WI 53207 |
Phone | (414) 482-4444 |
Rate | $173/Double Link |
Notes | 2 Queen Beds, Free Breakfast RESERVATION DEADLINE: 12/12/24 |
16U Clout-Stephens Hotel Information | |
---|---|
July 16 - 20th, 2025 | |
Location | Millington, TN |
Hotel | SpringHill Suites Arlington TN |
Address | 4921 Fair Springs Cv, Arlington, TN Arlington, TN 38002 |
Phone | (901) 557-8990 |
Rate | $169/2 Queen Link |
Notes | Free Breakfast, Double Queen Suite with Microwave, Refrigerator, and Coffee-maker in every Suite. RESERVATION DEADLINE: 12/18/24 |
16U Clout-Proffitt Hotel Information |
---|
16U Mach-Jones Hotel Information | |
---|---|
July 16 - 20th, 2025 | |
Location | Rockford, IL |
Hotel | Fairfield Inn & Suites by Marriott Rockford |
Address | 7651 Walton Street Rockford, IL 61108 |
Phone | (815) 398-7400 |
Rate | $166/Double Link |
Notes | Free Breakfast, 2 Queen Beds, RESERVATION DEADLINE: 12/14/24 |
17U Velo Hotel Information |
---|
17U Quatro Hotel Information |
---|
14U Hoganson Schedule |
---|
12U Silva Schedule |
---|
14U Watson Schedule |
---|
18U Wentzel Schedule |
---|
14U Davis Schedule |
---|
14U Knoesel Schedule |
---|
14U Orf Schedule |
---|
14U Richardson Schedule |
---|
14U Sintek Schedule |
---|
14U Warren Schedule |
---|
14U Zerr Schedule |
---|
13U Goldstein Schedule |
---|
13U Hon Schedule |
---|
13U Kruger Schedule |
---|
13U Lucarz Schedule |
---|
13U Orf Schedule |
---|
12U Bottorff Schedule |
---|
12U Garrett Schedule |
---|
12U Matthews Schedule |
---|
12U Nesbit Schedule |
---|
12U Otto Schedule |
---|
12U Schlimpert Schedule |
---|
12U Wehrfritz Schedule |
---|
11U Blankenship Schedule |
---|
11U Brown Schedule |
---|
11U Burke Schedule |
---|
11U Clemens Schedule |
---|
11U Cowling Schedule |
---|
11U Sartors Schedule |
---|
11U Stilwell Schedule |
---|
11U Stevenson Schedule |
---|
11U Tedesco Schedule |
---|
10U Dukeshire Schedule |
---|
10U Grant Schedule |
---|
10U Grimshaw Schedule |
---|
10U Johnston Schedule |
---|
10U Vivian Schedule |
---|
9U Becker Schedule |
---|
9U Brase Schedule |
---|
9U Brown Schedule |
---|
9U Curnutte Schedule |
---|
9U Elder Schedule |
---|
9U Evans Schedule |
---|
9U Richars Schedule |
---|
9U Walsh Schedule |
---|
8U Higgs Schedule |
---|
8U Low Schedule |
---|
8U Renner Schedule |
---|
7U Book Schedule |
---|
7U Brown Schedule |
---|
6U Woelfel Schedule |
---|
10U Kellerman Schedule |
---|
6U Momot Schedule |
---|
11U Ward Schedule |
---|
12U Connors Schedule |
---|
12U Wieser Schedule |
---|
10U Bright Schedule |
---|
8U Fall Schedule |
---|
Class of 2025 Profiles Schedule |
---|
6U Higgs Schedule |
---|
6U Fall Schedule |
---|
15U Icon Schedule |
---|
15U Clout-Mize Schedule |
---|
15U Clout-Lindemann Schedule |
---|
15U Mach Schedule |
---|
16U Icon Schedule |
---|
16U Clout-Stephens Schedule |
---|
16U Clout-Proffitt Schedule |
---|
16U Mach-Jones Schedule |
---|
17U Velo Schedule |
---|
17U Quatro Schedule |
---|
14U Hoganson Fundraisers | |
---|---|
12U Silva Fundraisers | |
---|---|
14U Watson Fundraisers | |
---|---|
18U Wentzel Fundraisers | |
---|---|
14U Davis Fundraisers | |
---|---|
14U Knoesel Fundraisers | |
---|---|
14U Orf Fundraisers | |
---|---|
14U Richardson Fundraisers | |
---|---|
14U Sintek Fundraisers | |
---|---|
14U Warren Fundraisers | |
---|---|
14U Zerr Fundraisers | |
---|---|
13U Goldstein Fundraisers | |
---|---|
13U Hon Fundraisers | |
---|---|
13U Kruger Fundraisers | |
---|---|
13U Lucarz Fundraisers | |
---|---|
13U Orf Fundraisers | |
