All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Andre, Josh | 12 | LHP, MIF | Left | Left | 6'4" | 200 | 2025 | Shawnee Mission West |
Borgelt, Brody | 09 | C, UTIL | R | R | 5'6" | 154 | 2026 | Olathe East |
Handy, Carson | 25 | RHP, MIF, MIF | Right | Right | 5'8" | 160 | 2025 | De Soto High School |
Herren, Miles | 35 | RHP, MIF, MIF | Right | Right | 6'0" | 210 | 2025 | Shawnee Mission West |
Lichtenberger, Jaden | 1 | RHP, OF, MIF | Switch | Right | 5'5" | 115 | 2025 | Turner-high-school |
Schmidt, Isaac | 4 | RHP, MIF, MIF | Right | Right | 5'11" | 140 | 2025 | Shawnee Mission West High School |
Stein, Cooper | 10 | LHP, OF | Left | Left | 6'0" | 150 | 2025 | Shawnee Mission West |
VanArsdale, Graham | 18 | RHP, OF, MIF | Right | Right | 6'1" | 160 | 2025 | Shawnee Mission West |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Adams, Ronin | 7 | RHP, MIF, MIF | Left | Right | 5'10" | 160 | 2026 | Shawnee Mission North West |
Becker, Chase | 31 | C, MIF | Right | Right | 6'0" | 135 | 2026 | Olathe North |
Brautigam, Trey | 77 | RHP, MIF, MIF | Right | Right | 5'11" | 142 | 2026 | Winnetonka |
Carmichael, Bryson | 4 | RHP, OF | R | R | 5'9" | 157 | 2026 | Skutt Catholic |
Cecil, Johnny | 19 | MIF, OF | R | R | 5'8" | 135 | 2026 | SM Northwest High School |
Cooper, Philip | 28 | RHP, MIF, MIF | Switch | Right | 5'8" | 127 | 2026 | Shawnee Mission West High School |
Elder, Lukas | 8 | C, MIF | Right | Right | 5'10" | 145 | 2025 | SMNW |
Fitzpatrick, Michael | 10 | RHP, CIF, OF | R | R | 6'2" | 225 | 2026 | Mill Valley High School |
Geiger, Jon | 34 | C, CIF | R | R | 5'10" | 215 | 2026 | Shawnee mission south |
Hochard, Joshua | 11 | RHP, MIF, MIF | Right | Right | 6'0" | 155 | 2026 | Seaman High School |
Madsen, Jace | 17 | CIF, RHP, UTIL | R | R | 6'0" | 180 | 2026 | Shawnee Mission Northwest |
Scott, Chandler | 9 | RHP, C, OF | Right | Right | 5'10" | 175 | 2026 | West Franklin High School |
Swafford, Thomas | 6 | RHP, OF, MIF | Right | Right | 6'0" | 200 | 2026 | Staley High School |
Swope, Peyton | 30 | RHP, MIF | Right | Right | 5'10" | 160 | 2026 | Lawson High School |
Valdepena, Ryker | 44 | RHP, OF, MIF | Right | Right | 5'11" | 160 | 2026 | Blue Springs High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Castaneda, Marcus | 0 | LHP, OF | Left | Left | 6'0" | 190 | 2027 | Olathe Northwest high school |
Green, Ayden | 8 | RHP, OF, C | Right | Right | 5'3" | 120 | 2027 | Prairie View High School |
Mieir, Jaycob | 11 | MIF, MIF | R | R | 5'10" | 160 | 2027 | Home School, KC East lions |
Price, Aidan | 20 | RHP, MIF, MIF | Right | Right | 5'9" | 110 | 2028 | Olathe South High School |
Readman, Joel | 16 | RHP, OF, MIF | R | R | 5'8" | 110 | 2027 | Olathe North |
Vleisides, Drew | 40 | RHP, C, OF | Right | Right | 5'11" | 170 | 2027 | Blue valley northwest |
Wright, Maxwell | 33 | RHP, MIF, C | Right | Right | 5'9" | 155 | 2027 | Olathe Northwest HighSchool |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|
Form submitted successfully. Thank you!
18U Handy Hotel Information |
---|
14U Robinson Hotel Information |
---|
14U Paredes Hotel Information |
---|
15U Paredes Hotel Information |
---|
16U Paredes Hotel Information |
---|
17U Paredes Hotel Information |
---|
11U Paredes Hotel Information |
---|
13U Paredes Hotel Information |
---|
10U Paredes Hotel Information |
---|
18U Handy Schedule |
---|
14U Robinson Schedule |
---|
14U Paredes Schedule |
---|
15U Paredes Schedule |
---|
16U Paredes Schedule |
---|
17U Paredes Schedule |
---|
11U Paredes Schedule |
---|
13U Paredes Schedule |
---|
10U Paredes Schedule |
---|
18U Handy Fundraisers | |
---|---|
14U Robinson Fundraisers | |
---|---|
14U Paredes Fundraisers | |
---|---|
15U Paredes Fundraisers | |
---|---|
16U Paredes Fundraisers | |
---|---|
17U Paredes Fundraisers | |
---|---|
11U Paredes Fundraisers | |
---|---|
13U Paredes Fundraisers | |
---|---|
10U Paredes Fundraisers | |
---|---|