All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Abbott, Koleson | 99 | RHP, MIF | R | R | 6'0" | 180 | 2027 | Leo Sr |
Ankenbruck, Sammie | 11 | RHP, MIF, OF | L | R | 5'11" | 150 | 2027 | Homestead |
Ankenbruck, Samuel | 11 | RHP, MIF | L | R | 5'10" | 170 | 2027 | Homestead |
Burnham, Luke | 32 | RHP, MIF, OF | R | R | 5'11" | 160 | 2027 | Bishop Dwenger |
Geiger, Riley | 8 | RHP, MIF | L | R | 5'11" | 125 | 2027 | Carroll |
Hayes, Noah | 7 | RHP, C, OF | R | R | 6'2" | 170 | 2027 | Canterbury Fort Wayne |
Maple, Hayden | 16 | OF, C | R | R | 6'0" | 155 | 2027 | R. Nelson Snider |
Meeks, Nolan | 10 | RHP, MIF, OF | R | R | 5'10" | 200 | 2027 | Woodlan |
Mitchell, Colton | 13 | RHP, OF, MIF | R | R | 5'10" | 150 | 2027 | Leo |
Reynolds, Tanner | 22 | RHP, MIF | R | R | 5'6" | 115 | 2027 | Leo |
Rogers, Nolan | 41 | RHP, C, MIF | R | R | 5'11" | 195 | 2027 | Homestead |
Sordelet, Blake | 3 | RHP, MIF, OF | R | R | 5'10" | 140 | 2027 | Bishop Dwenger |
williams, Ryne | 24 | RHP, OF | R | R | 5'10" | 130 | 2027 | Leo |
Winicker, Nolan | 44 | RHP, MIF, OF | R | R | 5'10" | 165 | 2027 | Concordia FW |
Form submitted successfully. Thank you!
14U Yates Jr. Hotel Information |
---|
16U Cobb Hotel Information |
---|
14U Miller Hotel Information |
---|
11U Leton Hotel Information |
---|
14U Yates Jr. Schedule |
---|
16U Cobb Schedule |
---|
14U Miller Schedule |
---|
11U Leton Schedule |
---|
14U Yates Jr. Fundraisers | |
---|---|
16U Cobb Fundraisers | |
---|---|
14U Miller Fundraisers | |
---|---|
11U Leton Fundraisers | |
---|---|