All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Burton, Jack | 32 | RHP, OF, MIF | Right | Right | 5'10" | 152 | 2026 | Glenbrook South High School |
Christopher, Ryan | 1 | MIF, MIF | Right | Right | 5'7" | 140 | 2026 | Palatine High School |
Hill, Max | 14 | RHP, OF | Left | Right | 5'10" | 140 | 2026 | Lake Forest High School |
Kim, Mathias | 13 | RHP, MIF, MIF | Right | Right | 5'7" | 140 | 2026 | Barrington |
Perschall, Everett | 9 | RHP, OF, MIF | Right | Right | 6'1" | 170 | 2025 | Glenbrook South |
Ramirez, Dario | 3 | OF, MIF | Right | Right | 5'8" | 165 | 2025 | Lane Tech |
Romza, Nick | 11 | C | Right | Right | 5'10" | 155 | 2025 | Glenbrook South |
Schroeder, Teddy | 12 | RHP, OF, MIF | Right | Right | 6'1" | 170 | 2025 | Niles West High School |
Sisk, Jack | 15 | RHP, MIF | Right | Right | 6'0" | 178 | 2026 | Palatine High School |
Stewart, Scott | 49 | RHP, MIF | Right | Right | 6'3" | 205 | 2025 | Niles West |
Taber, Benjamin | 26 | RHP, OF, MIF | Right | Right | 5'10" | 150 | 2026 | Glenbrook North |
Vouris, Evangelos | 11 | LHP, MIF, OF | Left | Left | 6'3" | 190 | 2026 | Glenbrook South |
Wessel, Alexander | 23 | OF | Right | Right | 6'2" | 175 | 2025 | Glenbrook South |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Flores, Isaiah | 8 | RHP, CIF, MIF | R | R | 5'11" | 170 | 2027 | Huntley High School |
Ford, Carter | 88 | OF, MIF, RHP | R | R | 5'7" | 137 | 2027 | Huntley High School |
Hoerer, Paul | 5 | OF, RHP, MIF | R | R | 5'10" | 130 | 2027 | Marion Central |
Jorgensen, Joey | 20 | OF, RHP | R | R | 5'7" | 125 | 2028 | Huntley High School |
Koenig, Maddux | 3 | C, MIF | Right | Right | 5'10" | 166 | 2027 | Cary-Grove |
Maier, Declan | 11 | MIF, RHP, OF | L | R | 5'4" | 125 | 2027 | Mchenry High School |
Passarelli, Dylan | 26 | MIF, CIF, RHP | R | R | 5'8" | 135 | 2027 | Huntley High School |
Turner, chase | 21 | CIF, RHP, MIF | R | R | 5'9" | 120 | 2027 | Grant community high school |
Vormittag, Andrew | 10 | OF, OF | R | R | 5'5" | 140 | 2026 | Jacobs High School |
Wilson, Zach | 18 | MIF, RHP, CIF | R | R | 5'10" | 150 | 2026 | Crystal Lake Central |
Zagotta, Joseph | 9 | C, OF, RHP | R | R | 5'8" | 144 | 2028 | Huntley High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Artinghelli, John | 17 | RHP, C, OF | L | R | 5'6" | 130 | 2028 | Huntley High School |
Bhathal, Jovan | 28 | RHP, MIF, MIF | Right | Right | 5'9" | 150 | 2028 | Huntley High School |
Bovee, Jaxton | 27 | RHP, OF, MIF | Left | Right | 5'7" | 130 | 2028 | Burlington Central High School |
Ciesla, Tommy | 5 | RHP, MIF, OF | Right | Right | 5'4" | 125 | 2027 | Huntley High School |
Diaz, Ryan | 1 | LHP, MIF, OF | Left | Left | 6'1" | 160 | 2028 | Huntley High School |
Mayzer, Alex | 23 | RHP, MIF, C | R | R | 5'10" | 170 | 2029 | Central Middle School |
Powers, Rylan | 4 | RHP, OF, MIF | R | R | 5'8" | 130 | 2028 | Cary Grove High School |
Rich, Jack | 44 | RHP, MIF, OF | Left | Right | 5'7" | 140 | 2028 | Jacobs High School |
Rich, Jake | 99 | RHP, MIF, OF | Left | Right | 5'7" | 140 | 2028 | Jacobs High School |
Saini, Tej | 18 | LHP, OF, MIF | Left | Left | 5'0" | 80 | 2028 | Von Stueban Metropolitan High School |
Selmani, Armen | 19 | LHP, MIF, OF | L | L | 5'9" | 150 | 2028 | St. Charles North High School |
Vlahos, Nicholas | 17 | RHP, MIF, OF | Right | Right | 6'0" | 256 | 2027 | Mchenry H.S |
Weston, Gavin | 16 | RHP, MIF, OF | Right | Right | 5'10" | 130 | 2028 | Hampshire Middle School |
Weston, Gavin | 16 | RHP, MIF, OF | Right | Right | 5'10" | 130 | 2028 | Hampshire Middle School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Andersen, Zach | 0 | RHP, MIF, MIF | Right | Right | 5'7" | 140 | 2028 | Elmwood Park HS |
Cannon, Sean | 24 | MIF | Right | Right | 5'9" | 147 | 2028 | Ridgewood High School |
Ciccone, Antonio | 12 | RHP, C, C | Right | Right | 5'11" | 170 | 2028 | Ridgewood |
Fiore, Santino | 16 | RHP, MIF, MIF | Right | Right | 6'0" | 155 | 2028 | Elmwood park high school |
Garcia, Randy | 15 | RHP, OF, MIF | 5'11" | 145 | 2028 | Intrinsic Charter Schools Belmont Campus | ||
Goby, Nate | 1 | RHP, MIF, OF | Right | Right | 5'7" | 150 | 2027 | Loyola Academy |
Guliana, Christian | 03 | C, MIF | Right | Right | 5'4" | 120 | 2028 | Loyola Academy |
Heavey, John | 22 | RHP, OF, MIF | Right | Right | 5'8" | 145 | 2028 | Loyola Academy |
Hendry, Ross | 9 | RHP, MIF, MIF | Right | Right | 5'9" | 135 | 2028 | Loyola Academy |
Murphy, Michael | 17 | RHP, C, OF | R | R | 5'8" | 140 | 2028 | ELmwood park high school |
Neri, Luca | 4 | RHP, OF | Left | Right | 5'5" | 115 | 2028 | Notre Dame |
Scapini, Jackson | 3 | LHP, OF, MIF | Switch | Left | 5'3" | 100 | 2028 | Elmwood Park High School |
Taveras Batista, Luis Jose | 6 | LHP, MIF, MIF | Left | Left | 6'2" | 138 | 2027 | Steinmetz |
Form submitted successfully. Thank you!
15U Icon Hotel Information |
---|
13U Orange-Mason Hotel Information |
---|
17U Plucinski Jr Hotel Information |
---|
16U Quatro Hotel Information |
---|
9U Orange Hotel Information |
---|
16U Orange Catomer Hotel Information |
---|
11U Orange Hotel Information |
---|
16U Liske Hotel Information |
---|
13U Pacheco Hotel Information |
---|
13U Orange Flick Hotel Information |
---|
14U Orange Plucinski Hotel Information |
---|
15U Neri Hotel Information |
---|
12U White Plucinski Hotel Information |
---|
13U Catomer Hotel Information |
---|
15U Icon Schedule |
---|
13U Orange-Mason Schedule |
---|
17U Plucinski Jr Schedule |
---|
16U Quatro Schedule |
---|
9U Orange Schedule |
---|
16U Orange Catomer Schedule |
---|
11U Orange Schedule |
---|
16U Liske Schedule |
---|
13U Pacheco Schedule |
---|
13U Orange Flick Schedule |
---|
14U Orange Plucinski Schedule |
---|
15U Neri Schedule |
---|
12U White Plucinski Schedule |
---|
13U Catomer Schedule |
---|
15U Icon Fundraisers | |
---|---|
13U Orange-Mason Fundraisers | |
---|---|
17U Plucinski Jr Fundraisers | |
---|---|
16U Quatro Fundraisers | |
---|---|
9U Orange Fundraisers | |
---|---|
16U Orange Catomer Fundraisers | |
---|---|
11U Orange Fundraisers | |
---|---|
16U Liske Fundraisers | |
---|---|
13U Pacheco Fundraisers | |
---|---|
13U Orange Flick Fundraisers | |
---|---|
14U Orange Plucinski Fundraisers | |
---|---|
15U Neri Fundraisers | |
---|---|
12U White Plucinski Fundraisers | |
---|---|
13U Catomer Fundraisers | |
---|---|