All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Kirnbauer, Austin | 12 | RHP, C, MIF | Right | Right | 5'9" | 190 | 2026 | College of DuPage |
Melero, Valente | 25 | RHP, C, MIF | Right | Right | 6'1" | 180 | 2025 | Argo community high school |
Padilla, Daniel | 9 | LHP, MIF | Right | Left | 5'8" | 127 | 2025 | Argo community high school |
Velasco III, Ruben | 5 | RHP, MIF, MIF | Right | Right | 6'3" | 195 | 2025 | Peotone High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bell, Thomas | 33 | RHP, OF | Right | Right | 5'9" | 170 | 2026 | Lockport Township H.S. |
Birks, Jordan | 26 | C, MIF | Right | Right | 5'11" | 167 | 2026 | Lockport Township Highschool |
Estock, Tommy | 2 | UTIL, OF, RHP | R | R | 6'1" | 175 | 2026 | Homewood Flossmoor |
Gouty, Luke | 23 | RHP, OF, MIF | Right | Right | 6'3" | 180 | 2026 | Lincoln-Way West |
Habel, Jacob | 14 | RHP, OF | R | R | 6'5" | 170 | 2026 | Lincoln-Way East |
Harmon, Jakob | 49 | RHP, MIF, MIF | Right | Right | 5'8" | 200 | 2026 | Lincoln-Way West |
Hirschboeck, Jackson | 10 | RHP, OF, MIF | Left | Right | 5'9" | 153 | 2026 | Lincoln Way West |
Holley III, Jhames | 54 | CIF, OF | L | L | 6'0" | 185 | 2026 | Homewood Flossmoor |
Kozak, Adam | 13 | OF, OF | L | R | 5'10" | 158 | 2026 | Lockport High School |
Maude, Johnny | 3 | RHP, OF, MIF | Right | Right | 6'2" | 185 | 2025 | Providence Catholic High School |
Miller, Christopher | 12 | C, OF | Right | Right | 5'11" | 180 | 2026 | Lockport HS |
Paulas, Carson | 7 | RHP, MIF, OF | Right | Right | 5'10" | 150 | 2026 | Lincolnway west |
Pettit, Michael | 17 | LHP, MIF, OF | Left | Left | 6'1" | 175 | 2026 | Lincolnway West |
Rea, Tyler | 44 | RHP, MIF, OF | Right | Right | 5'7" | 135 | 2026 | Lincoln-Way East |
Russell, Caden | 19 | RHP, MIF | Right | Right | 5'10" | 150 | 2026 | Lockport High School |
Sutton, Anthony | 24 | RHP, MIF | Right | Right | 5'7" | 116 | 2026 | Lockport Township HS |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Boye, Rj | 28 | RHP, OF | Right | Right | 5'9" | 151 | 2026 | Lincoln Way West |
Carder, Everett | 2 | RHP, C, MIF | Right | Right | 6'0" | 160 | 2027 | Peotone high school |
Daugherty, Cooper | 12 | OF, OF | L | R | 6'0" | 165 | 2026 | Bradley - Bourbonnais Community High School |
Kanoski, Jack | 27 | RHP, MIF | Right | Right | 6'4" | 150 | 2026 | BBCHS |
Matthews, Ben | 27 | RHP, MIF, MIF | Right | Right | 5'10" | 175 | 2026 | Marist |
McCarthy, Shamus | 34 | RHP, C, OF | Right | Right | 5'9" | 135 | 2026 | Lincoln Way West |
McDonald II, Kenneth | 5 | RHP, OF | Right | Right | 6'0" | 160 | 2025 | Marian Catholic High School |
Michel, Quinn | 10 | RHP, MIF, MIF | Right | Right | 5'11" | 155 | 2026 | Homewood Flossmoor High school |
Naselli, Zac | 4 | RHP, MIF, OF | Right | Right | 5'9" | 140 | 2026 | Lincoln way west |
Partacz, Aidan | 8 | LHP, OF, MIF | Left | Left | 5'6" | 130 | 2026 | St. Rita High School |
Petry, Anthony | 17 | RHP, MIF | Right | Right | 6'3" | 190 | 2026 | ST Rita Cascia High School |
Wendling, Jake | 15 | RHP, MIF, MIF | R | R | 5'9" | 116 | 2025 | Manteno High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Adair, Mason | 26 | RHP, MIF | Right | Right | 5'8" | 115 | 2028 | Lincolnway West |
Boye, Ryne | 9 | RHP, MIF, MIF | Right | Right | 5'1" | 110 | 2028 | Lincoln Way West |
Derkacy, Kayden | 27 | RHP, MIF, MIF | Right | Right | 5'9" | 180 | 2028 | Peotone High School |
Elstner, Nick | 44 | RHP, OF, MIF | Right | Right | 5'10" | 155 | 2028 | Lincoln Way West High School |
Langlands, Ethan | 13 | RHP, MIF, OF | Right | Right | 6'2" | 160 | 2028 | Lincoln Way East |
Ludwig, Kase | 1 | RHP, C | Right | Right | 5'7" | 130 | 2028 | Lincoln-Way Central |
Morales, Gianni | 36 | OF, MIF | Left | Right | 5'4" | 130 | 2028 | Oak Lawn Community High School |
Nielsen, Sam | 22 | RHP, C, MIF | Right | Right | 5'6" | 155 | 2028 | Lincoln-Way Central High School |
Olson, Colin | 8 | RHP, C, MIF | Right | Right | 5'6" | 155 | 2028 | Lincolnway West |
Ryan, Dylan | 17 | RHP, MIF, MIF | Right | Right | 5'8" | 130 | 2028 | Lincoln Way West |
Rybicki, Lucas | 23 | MIF, OF, MIF | R | R | 5'3" | 125 | 2028 | Oak Lawn Community High School |
Schmitt, Joseph | 22 | RHP, OF, MIF | Right | Right | 5'9" | 160 | 2028 | Lincoln Way West |
Form submitted successfully. Thank you!
10U Tischina Hotel Information |
---|
13U Conger Hotel Information |
---|
17U Sefcik Hotel Information |
---|
17U White Hotel Information |
---|
18U Bragg Hotel Information |
---|
10U Ferrer Hotel Information |
---|
10U Bragg Hotel Information |
---|
15U Panozzo Hotel Information |
---|
8U Perez Hotel Information |
---|
13U White Hotel Information |
---|
11U Mariano Hotel Information |
---|
16U Lombardo Hotel Information |
---|
10U Tischina Schedule |
---|
13U Conger Schedule |
---|
17U Sefcik Schedule |
---|
17U White Schedule |
---|
18U Bragg Schedule |
---|
10U Ferrer Schedule |
---|
10U Bragg Schedule |
---|
15U Panozzo Schedule |
---|
8U Perez Schedule |
---|
13U White Schedule |
---|
11U Mariano Schedule |
---|
16U Lombardo Schedule |
---|
10U Tischina Fundraisers | |
---|---|
13U Conger Fundraisers | |
---|---|
17U Sefcik Fundraisers | |
---|---|
17U White Fundraisers | |
---|---|
18U Bragg Fundraisers | |
---|---|
10U Ferrer Fundraisers | |
---|---|
10U Bragg Fundraisers | |
---|---|
15U Panozzo Fundraisers | |
---|---|
8U Perez Fundraisers | |
---|---|
13U White Fundraisers | |
---|---|
11U Mariano Fundraisers | |
---|---|
16U Lombardo Fundraisers | |
---|---|