All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bang, Carlson | 22 | RHP, MIF, MIF | Right | Right | 5'8" | 158 | 2027 | Greater atlanta christian school |
Chatham, Jayden | 28 | RHP, MIF, OF | Right | Right | 5'11" | 155 | 2027 | Grayson High School |
Cribb, Chase | 2 | RHP, C, MIF | Switch | Right | 5'9" | 135 | 2027 | Grayson High School |
Hendrix, Kasen | 30 | RHP, OF, OF | Right | Right | 6'1" | 165 | 2027 | Collins Hill High School |
Lee, Hunter | 36 | LHP, MIF, OF | Left | Left | 5'11" | 180 | 2027 | Collins Hill High School |
Ly, Borahn | 12 | RHP, MIF, MIF | Right | Right | 5'4" | 115 | 2027 | Collins Hill High School |
Phanmanee, Aaden | 11 | RHP, C, MIF | R | R | 5'6" | 175 | 2027 | Collins Hill High School |
Richards, Jordan | 23 | RHP, MIF, OF | Right | Right | 6'1" | 200 | 2027 | Brookwood HS |
Rivas, Noe | 24 | RHP, MIF, MIF | Right | Right | 5'7" | 130 | 2027 | Collins Hill HS |
Rodriguez, Alfonso | 14 | RHP, MIF, MIF | Right | Right | 5'10" | 150 | 2027 | Cristo Rey Atlanta |
Watkins, Parker | 13 | RHP, MIF, OF | Right | Right | 6'0" | 155 | 2027 | Seckinger High School |
Form submitted successfully. Thank you!
10U Clark Hotel Information |
---|
11U Pike Hotel Information |
---|
16U Hendrix Hotel Information |
---|
14U Russ Hotel Information |
---|
13U Hudgens Hotel Information |
---|
10U Clark Schedule |
---|
11U Pike Schedule |
---|
16U Hendrix Schedule |
---|
14U Russ Schedule |
---|
13U Hudgens Schedule |
---|
10U Clark Fundraisers | |
---|---|
11U Pike Fundraisers | |
---|---|
16U Hendrix Fundraisers | |
---|---|
14U Russ Fundraisers | |
---|---|
13U Hudgens Fundraisers | |
---|---|